Price List 2026
Low Season
8 January – 25 March · 5 November – 15 December
Minimum stay: 2 nights
| Apartment | Price per night |
|---|---|
| Jasmine / Bougainvillea | €210 |
| Manzano | €200 |
| Olivo / Albaricoque | €185 |
| Higuera / Almendro | €250 |
| Stables (Sleeps 24) | €1,500 |
Mid Season
26 March – 28 June · 8 September – 4 November
Minimum stay: 3 nights
| Apartment | Price per night |
|---|---|
| Jasmine / Bougainvillea | €225 |
| Manzano | €215 |
| Olivo / Albaricoque | €195 |
| Higuera / Almendro | €275 |
| Stables (Sleeps 24) | €1,550 |
Peak Season
29 June – 7 September · 16 December – 7 January
Minimum stay: 7 nights
| Apartment | Price per night |
|---|---|
| Jasmine / Bougainvillea | €250 |
| Manzano | €230 |
| Olivo / Albaricoque | €200 |
| Higuera / Almendro | €300 |
| Stables (Sleeps 24) | €1,600 |
Large group bookings or events: Please contact us directly.
Long stays available in low season — enquire for a quote.
Optional supermarket shop: €30 service fee (up to €100 spend, 1 week notice).
Late check-out available subject to availability.
Additional cleaning: €15 per hour per cleaner.

